Name | 5/1/19 - Peterson Estate Auction 330 |
---|---|
Auctioneer | Trice Auctions |
Type | Online-Only Auction |
Date(s) | 4/20/2019 - 5/1/2019 |
Starts closing Wednesday, May 1 2019 @ 7:00pm, 1 lot closing every 15 seconds, please use the max bid feature as the auction closes fast | |
Preview Date/Time | Tuesday, April 30, 2019 Between 4:00 pm and 5:30 pm |
Checkout Date/Time | Thursday, May 2, 2019 Between 4:30 pm and 6:30 pm, please be kind and pickup on time |
Location | 137 Hillside Road Chestertown, MD 21620 |
Buyer Premium | 10% Buyer's Premium |
Description |
More details coming soon
|
Bid Amount | Bid Increment |
---|---|
0.00 - 9.75 | 0.25 USD |
9.76 - 29.50 | 0.50 USD |
29.51 - 99.00 | 1.00 USD |
99.01 - 247.50 | 2.50 USD |
247.51 - 595.00 | 5.00 USD |
595.01 - 990.00 | 10.00 USD |
990.01 - 9,999,999.99 | 25.00 USD |
Currency | USD |
---|---|
Buyer Premium | 10% Buyer's Premium |
Payment Terms |
Registration required with valid credit card. 10% Buyers Premium. We will give you the option of paying with cash or debit/credit card on pickup day. There is a 3% convenience fee when paying with credit card. Maryland State sales tax of 6.0% will be charged for purchases unless a valid Maryland tax identification number is provided with payment, in Maryland you must spend over $200 for a tax identification number to be valid. If you are a first time bidder or every 90 days a $1.00 PENDING charge will show up on the credit/debit card you register with. This is a validation for the credit/debit card and will not charge you the $1.00 fee; it will remove itself up to 7 business days.
|